The high school track team competed in the West Sequoia League Meet No. 3 against Minarets and Parlier at Parlier High School, April 11.
Each athlete competed in at least two running events due to the meet not having field events. These are the results:
Boys:
Ethan Castiglione: 1st place 800 meter: 2:38.06
9th place 1600 meter: 6:03.46
2nd place 4×100 meter relay: 49.85
Anthony Diaz: 7th place 100 meter: 13.03
7th place 200 meter: 28.54
1st place 4×100 meter relay: 49.82
Austin Duffy: 6th place 100 meter: 13.02
6th place 200 meter: 28.12
1st place 4×100 meter relay: 49.82
Kyle Friesen: 2nd place 200 meter: 25.84
1st place 400 meter: 1:00.01
1st place 4×100 meter relay: 49.82
Jacob Hyatt: 3rd place 400 meter: 1:04.75
5th place 800 meter: 2:54.96
2nd place 4×100 meter relay: 49.85
Jonah Lozano: 1st place 100 meter: 11.65
3rd place 200 meter: 26.65
1st place 4×100 meter relay: 49.82
Cohl Obwald: 10th place 100 meter: 13.09
10th place 200 meter: 29.96
2nd place 4×100 meter relay: 49.85
Andrew Rieker: 2nd place 400 meter: 1:03.16
3rd place 800 meter: 2:51.69
2nd place 4×100 meter relay: 49.85
Girls:
Lilian Fuller: 1st place 100 meter: 14.47
3rd place 200 meter: 30.34
1st place 4×100 meter relay: 58.34
Avery Jones: 4th place 200 meter: 32.20
4th place 400 meter: 01:24.90
Annabell Messer: 5th place 200 meter: 33.35
3rd place 400 meter: 1:20.00
1st place 4×100 meter relay: 58.34
Bethany Pouliot: 2nd place 200 meter: 30.10
1st place 4×100 meter relay: 58.34
Cayla Rivas: 3rd place 100 meter: 14.84
1st place 4×100 meter relay: 58.34
The next meet will be the Frosh/Soph West Coast Relays held at Clovis East High School, April 13.
These authors can be reached via twitter @RivasCayla via email: Cayla Rivas and via twitter @bethanydawnnnn and via email Bethany Pouliot.
[rev_slider alias=”West Sequoia League Meet No. 3″]