Monday | |
---|---|
Period 1 | 8:00 – 8:50 |
Period 5 | 8:55 – 9:45 |
Period 2 | 9:50 – 10:40 |
Break | 10:40 – 10:50 |
Period 6 | 10:50 – 11:40 |
Period 3 | 11:45 – 12:35 |
Lunch | 12:35 – 1:10 |
Period 4 | 1:15 – 2:05 |
Period 7 | 2:10 – 3:00 |
Tuesday | |
Period 5 | 8:00 – 9:30 |
Chapel | 9:35 – 10:05 |
Break | 10:05 – 10:15 |
Period 6 | 10:20 – 11:50 |
Advisory | 11:55 – 12:35 |
Lunch | 12:35 – 1:15 |
Period 7 | 1:20 – 2:50 |
Wednesday | |
Period 1 | 8:00 – 9:30 |
Period 2 | 9:35 – 11:05 |
Break | 11:05 – 11:15 |
Period 3 | 11:15 – 12:45 |
Lunch | 12:45 – 1:25 |
Period 4 | 1:30 – 3:00 |
Thursday | |
Period 5 | 8:00 – 9:30 |
Advisory | 9:35 – 10:05 |
Break | 10:05 – 10:15 |
Period 6 | 10:20 – 11:50 |
Chapel | 11:55 – 12:30 |
Lunch | 12:35 – 1:15 |
Period 7 | 1:20 – 2:50 |
Friday | |
Period 1 | 8:00 – 9:30 |
Period 2 | 9:35 – 11:05 |
Break | 11:05 – 11:15 |
Period 3 | 11:15 – 12:45 |
Lunch | 12:45 – 1:25 |
Period 4 | 1:30 – 3:00 |
Alternative Schedules |
|
Half Day | |
Period 1 | 8:00 – 8:30 |
Period 5 | 8:35 – 9:05 |
Period 2 | 9:10 – 9:40 |
Break | 9:40 – 9:50 |
Period 6 | 9:50 – 10:20 |
Period 3 | 10:25 – 10:55 |
Period 4 | 11:00 – 11:30 |
Period 7 | 11:35 – 12:05 |
Rally (Friday) | |
Period 1 | 8:00 – 9:20 |
Period 2 | 9:25 – 10:45 |
Break | 10:45 – 10:55 |
Period 3 | 10:55 – 12:15 |
Lunch | 12:15 – 12:55 |
Period 4 | 1:00 – 2:20 |
Rally | 2:25 – 3:00 |
Categories:
Announcement: 2014-12-09
admin
•
December 9, 2014
0