JV WINTER SPORTS BOX SCORES, 2010-11–
(Latest sports scores will be at the top of the page. SCROLL DOWN to check out past results for boys’ basketball. Visit the Sports Section for more details in the Sports shorts article for each team.
BOYS’ BASKETBALL
(The Eagles finished 4-11 overall and 1-8 in the West Sequoia League.)
SEASON END
PARLIER 52, FC 38, Feb. 18
FC 35, TRANQUILLITY 30, Feb. 17
FOWLER 45, FC 37, Feb. 15
CARUTHERS 43, FC 38, Feb. 11
TRANQUILLITY 43, FC 40, Feb. 9
RIVERDALE 36, FC 33, Feb. 4
PARLIER 38, FC 34, Feb. 1
FOWLER 56, FC 32, Jan. 28
CARUTHERS 49, FC 44, Jan. 25
FC vs. TRANQUILLITY on Jan. 21 (Canceled)
FC 47, RIVERDALE 15, Jan. 18 (League opener)
FC 45, FIREBAUGH 35, Jan. 11
SIERRA 42, FC 35, Jan. 6
MENDOTA 47, FC 39, Jan. 4
TRANQUILLITY 54, FC 53, Dec. 17
FC 37, LATON 29, Dec. 16
FC vs. LIBERTY, Nov. 27 (scrimmage)
GIRLS’ BASKETBALL
(The Eagles finished 0-8 overall and 0-6 in the West Sequoia League.)
SEASON END
PARLIER 14, FC 7, Feb. 18
FOWLER 29, FC 11, Feb. 15
CARUTHERS 52, FC 4, Feb. 11
TRANQUILLITY 37, FC 8, Feb. 8
RIVERDALE 33, FC 2, Feb. 4
PARLIER 34, FC 13, Feb. 1
FOWLER 41, FC 10, Jan. 28
CARUTHERS 70, FC 6, Jan. 25 (First game of season)