Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Volleyball | Thu, Apr 25 | Washington Union | 3-0 | W | |||
Washington Union | 3-0 | W | |||||
Softball | Tue, Apr 23 | Sierra | 2-3 | L | |||
Sierra | 2-3 | L | |||||
Softball | Thu, Apr 18 | Riverdale | 7-4 | W | |||
Riverdale | 7-4 | W | |||||
Boys Volleyball | Tue, Apr 16 | Reedley | 3-1 | W | |||
Reedley | 3-1 | W | |||||
Softball | Tue, Apr 16 | Riverdale | 6-5 | W | |||
Riverdale | 6-5 | W | |||||
Boys Tennis | Thu, Apr 11 | Fowler | 9-0 | W | |||
Fowler | 9-0 | W | |||||
Boys Volleyball | Thu, Apr 11 | Selma | 3-0 | W | |||
Selma | 3-0 | W | |||||
Boys Tennis | Tue, Apr 09 | Atascadero | 8-1 | W | |||
Atascadero | 8-1 | W | |||||
Boys Tennis | Tue, Apr 09 | Yosemite | 8-0 | W | |||
Yosemite | 8-0 | W | |||||
Boys Volleyball | Tue, Apr 09 | Washington Union | 3-0 | W | |||
Washington Union | 3-0 | W | |||||
Baseball | Tue, Apr 09 | Caruthers | 4-8 | L | |||
Caruthers | 4-8 | L | |||||
Boys Volleyball | Tue, Apr 09 | Washington Union | 3-0 | W | |||
Washington Union | 3-0 | W | |||||
Softball | Mon, Apr 08 | Caruthers | 7-6 | W | |||
Caruthers | 7-6 | W | |||||
Boys Tennis | Thu, Apr 04 | Chowchilla | 9-0 | W | |||
Chowchilla | 9-0 | W | |||||
Boys Volleyball | Thu, Apr 04 | Bakersfield Christian | 3-0 | W | |||
Bakersfield Christian | 3-0 | W | |||||
Baseball | Wed, Apr 03 | Clovis North | 6-15 | L | |||
Clovis North | 6-15 | L | |||||
Boys Tennis | Tue, Apr 02 | Caruthers | 9-0 | W | |||
Caruthers | 9-0 | W | |||||
Baseball | Tue, Apr 02 | Parlier | 12-8 | W | |||
Parlier | 12-8 | W | |||||
Baseball | Fri, Mar 22 | Yosemite | Forfeit (Loss)-Forfeit (Loss) | T | |||
Yosemite | Forfeit (Loss)-Forfeit (Loss) | T | |||||
Boys Tennis | Thu, Mar 21 | Riverdale | 9-0 | W | |||
Riverdale | 9-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Soccer | Tue, Nov 26 | TBA | Faith Christian | Fresno Christian | |
Faith Christian | Fresno Christian | ||||
Cross Country | Sat, Nov 30 | N/A | State Meet | ||
State Meet | |||||
Boys Soccer | Mon, Dec 02 | 6pm | Immanuel | Immanuel | |
Immanuel | Immanuel | ||||
Girls Soccer | Tue, Dec 03 | 6pm | San Joaquin Memorial | San Joaquin Memorial | |
San Joaquin Memorial | San Joaquin Memorial | ||||
Boys Soccer | Thu, Dec 05 | TBA | Orange Cove | Orange Cove | |
Orange Cove | Orange Cove | ||||
Girls Basketball | Fri, Dec 06 | 6pm | Mclane | FCS | |
Mclane | FCS | ||||
Boys Soccer | Fri, Dec 06 | 6pm | Morro Bay | Morro Bay | |
Morro Bay | Morro Bay | ||||
Cross Country | Sat, Dec 07 | N/A | Footlocker Regionals | ||
Footlocker Regionals | |||||
Boys Soccer | Sat, Dec 07 | TBA | Coast Union | Coast Union | |
Coast Union | Coast Union | ||||
Girls Basketball | Mon, Dec 09 | 5:00pm | Laton High School | Laton High School | |
Laton High School | Laton High School | ||||
Girls Soccer | Tue, Dec 10 | TBA | Sanger | Sanger | |
Sanger | Sanger | ||||
Boys Soccer | Tue, Dec 10 | TBA | Firebaugh | FCS | |
Firebaugh | FCS | ||||
Girls Soccer | Fri, Dec 13 | 5:00pm | Pioneer Valley | Pioneer Valley | |
Pioneer Valley | Pioneer Valley | ||||
Girls Soccer | Sat, Dec 14 | 10am | Cabrillio | Cabrillio | |
Cabrillio | Cabrillio | ||||
Girls Basketball | Tue, Dec 17 | 6:30pm | Laton High School | FCS | |
Laton High School | FCS | ||||
Girls Soccer | Thu, Dec 19 | 5:30pm | Kerman | Kerman | |
Kerman | Kerman | ||||
Boys Soccer | Fri, Dec 20 | TBA | Immanuel | Immanuel | |
Immanuel | Immanuel | ||||
Boys Soccer | Fri, Jan 03 | 6pm | Dos Palos | FCS | |
Dos Palos | FCS | ||||
Girls Soccer | Fri, Jan 03 | 4pm | Does Palos | Does Palos | |
Does Palos | Does Palos | ||||
Boys Soccer | Tue, Jan 07 | 5:00pm | Hoover | FCS | |
Hoover | FCS | ||||
Click on any sport above to see a full schedule for that sport. |