2023-2024 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Nov 24 | Roosevelt | 64-41 | W | |||
Roosevelt | ||||||
Sat, Nov 25 | Clovis | 64-73 | L | |||
Clovis | ||||||
Tue, Nov 28 | Central Valley Christian | 88-77 | W | |||
Central Valley Christian | ||||||
Wed, Dec 06 | Kerman | 57-54 | W | |||
Kerman | ||||||
Wed, Dec 06 | Kerman | 54 | ||||
Kerman | ||||||
Sat, Dec 09 | Mendota | 45-57 | L | |||
Mendota | ||||||
Tue, Dec 12 | North | 67-59 | W | |||
North | ||||||
Tue, Dec 12 | North Bakersfeild | 67-59 | W | |||
North Bakersfeild | ||||||
Fri, Dec 15 | Nipomo | 61-52 | W | |||
Nipomo | ||||||
Sat, Dec 16 | Templeton | 67-61 | W | |||
Templeton | ||||||
Tue, Dec 19 | Washington Union | 66-43 | W | |||
Washington Union | ||||||
Thu, Jan 04 | Monache | 63-60 | W | |||
Monache | ||||||
Sat, Jan 06 | Centennial | 45-85 | L | |||
Centennial | ||||||
Fri, Jan 12 | Caruthers | 49-36 | W | |||
Caruthers | ||||||
Tue, Jan 16 | Parlier | 73-24 | W | |||
Parlier | ||||||
Fri, Jan 19 | Yosemite | 76-33 | W | |||
Yosemite | ||||||
Mon, Jan 22 | Central | 58-67 | L | |||
Central | ||||||
Tue, Jan 23 | Chowchilla | 87-26 | W | |||
Chowchilla | ||||||
Thu, Jan 25 | Riverdale | 80-29 | W | |||
Riverdale | ||||||
Tue, Jan 30 | Minarets | 83-42 | W | |||
Minarets | ||||||
Fri, Feb 02 | Liberty | 74-24 | W | |||
Liberty | ||||||
Tue, Feb 06 | Fowler | 54-52 | W | |||
Fowler | ||||||
Tue, Feb 13 | Golden Valley | 69-43 | W | |||
Golden Valley | ||||||
Thu, Feb 15 | Mission Oak | 76-83 | L | |||
Mission Oak |