2023-2024 Boys Basketball
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Fri, Nov 24 | Roosevelt | Roosevelt | 64-41 | W | ||
Roosevelt | Roosevelt | |||||
Sat, Nov 25 | Clovis | 64-73 | L | |||
Clovis | ||||||
Tue, Nov 28 | Central Valley Christian | FCS | 88-77 | W | ||
Central Valley Christian | FCS | |||||
Wed, Dec 06 | Kerman | Kerman | 57-54 | W | ||
Kerman | Kerman | |||||
Wed, Dec 06 | 6:00 pm | Kerman | 57 | 54 | ||
Kerman | 57 | |||||
Sat, Dec 09 | Mendota | Mendota | 45-57 | L | ||
Mendota | Mendota | |||||
Tue, Dec 12 | North | FCS | 67-59 | W | ||
North | FCS | |||||
Tue, Dec 12 | North Bakersfeild | FCS | 67-59 | W | ||
North Bakersfeild | FCS | |||||
Fri, Dec 15 | Nipomo | Nipomo | 61-52 | W | ||
Nipomo | Nipomo | |||||
Sat, Dec 16 | Templeton | Templeton | 67-61 | W | ||
Templeton | Templeton | |||||
Tue, Dec 19 | Washington Union | Washington Union | 66-43 | W | ||
Washington Union | Washington Union | |||||
Thu, Jan 04 | Monache | 63-60 | W | |||
Monache | ||||||
Sat, Jan 06 | Centennial | FCS | 45-85 | L | ||
Centennial | FCS | |||||
Fri, Jan 12 | Caruthers | Caruthers | 49-36 | W | ||
Caruthers | Caruthers | |||||
Tue, Jan 16 | Parlier | Parlier | 73-24 | W | ||
Parlier | Parlier | |||||
Fri, Jan 19 | Yosemite | Yosemite | 76-33 | W | ||
Yosemite | Yosemite | |||||
Mon, Jan 22 | Central | FCS | 58-67 | L | ||
Central | FCS | |||||
Tue, Jan 23 | Chowchilla | Fresno Christian | 87-26 | W | ||
Chowchilla | Fresno Christian | |||||
Thu, Jan 25 | Riverdale | 80-29 | W | |||
Riverdale | ||||||
Tue, Jan 30 | Minarets | 83-42 | W | |||
Minarets | ||||||
Fri, Feb 02 | Liberty | 74-24 | W | |||
Liberty | ||||||
Tue, Feb 06 | Fowler | 54-52 | W | |||
Fowler | ||||||
Tue, Feb 13 | Golden Valley | 69-43 | W | |||
Golden Valley | ||||||
Thu, Feb 15 | Mission Oak | 76-83 | L | |||
Mission Oak |