2023-2024 Girls Basketball
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Thu, Nov 16 | Farmersville | Parlier High School | 37-42 | L | ||
Farmersville | Parlier High School | |||||
Tue, Nov 21 | Mclane | FCS | 19-47 | L | ||
Mclane | FCS | |||||
Tue, Nov 28 | CVC | FCS | 21-64 | L | ||
CVC | FCS | |||||
Thu, Nov 30 | TBD | Lompoc Tournament | Lompoc | |||
Lompoc Tournament | Lompoc | |||||
Wed, Dec 06 | TBD | Kerman Tournament | Kerman | |||
Kerman Tournament | Kerman | |||||
Tue, Dec 12 | Washington Union | FCS | 53-47 | W | ||
Washington Union | FCS | |||||
Fri, Dec 15 | Nipomo | Nipomo | 27-35 | L | ||
Nipomo | Nipomo | |||||
Sat, Dec 16 | 6:00 pm | Templeton | Templeton | |||
Templeton | Templeton | |||||
Thu, Dec 21 | Immanuel | Fresno, CA | 15-62 | L | ||
Immanuel | Fresno, CA | |||||
Fri, Dec 22 | Mendota | Fresno, CA | 6-49 | L | ||
Mendota | Fresno, CA | |||||
Wed, Jan 03 | TBD | Fresno Christian Tournamen | FCS | |||
Fresno Christian Tournamen | FCS | |||||
Fri, Jan 12 | Caruthers | FCS | 22-79 | L | ||
Caruthers | FCS | |||||
Tue, Jan 16 | Parlier | Parlier High School | 29-55 | L | ||
Parlier | Parlier High School | |||||
Fri, Jan 19 | Yosemite | FCS | 34-37 | L | ||
Yosemite | FCS | |||||
Tue, Jan 23 | Chowchilla | 21-40 | L | |||
Chowchilla | ||||||
Tue, Jan 30 | Minarets | Minarets | 49-37 | W | ||
Minarets | Minarets | |||||
Fri, Feb 02 | Liberty Madera | FCS | 35-18 | W | ||
Liberty Madera | FCS | |||||
Wed, Feb 14 | SCCA | 33-51 | L | |||
SCCA |