2023-2024 Boys Soccer
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Mon, Nov 13 | Clovis East | |||||
Clovis East | ||||||
Wed, Nov 15 | Kingsburg | 1-1 | T | |||
Kingsburg | ||||||
Tue, Nov 21 | Nipomo | 0-1 | L | |||
Nipomo | ||||||
Tue, Nov 28 | San Joaquin Memorial | 1-3 | L | |||
San Joaquin Memorial | ||||||
Thu, Nov 30 | Firebaugh | 0-2 | L | |||
Firebaugh | ||||||
Fri, Dec 01 | Clovis Tournament | |||||
Clovis Tournament | ||||||
Tue, Dec 12 | Caruthers | 0-5 | L | |||
Caruthers | ||||||
Thu, Dec 14 | Morro Bay | 0-5 | L | |||
Morro Bay | ||||||
Fri, Dec 15 | Templeton | 0-2 | L | |||
Templeton | ||||||
Sat, Dec 16 | Coast Union | 1-4 | L | |||
Coast Union | ||||||
Tue, Dec 19 | Washington Union | 0-1 | L | |||
Washington Union | ||||||
Thu, Dec 21 | Woodlake | 0-8 | L | |||
Woodlake | ||||||
Wed, Jan 03 | Dos Palos | 0-7 | L | |||
Dos Palos | ||||||
Tue, Jan 16 | Parlier | 0-5 | L | |||
Parlier | ||||||
Thu, Jan 18 | Laton | 1-0 | W | |||
Laton | ||||||
Fri, Jan 19 | Yosemite | 2-2 | T | |||
Yosemite | ||||||
Fri, Jan 26 | Riverdale | 0-6 | L | |||
Riverdale | ||||||
Mon, Jan 29 | Fowler | 0-6 | L | |||
Fowler | ||||||
Tue, Jan 30 | Minarets | 3-0 | W | |||
Minarets | ||||||
Fri, Feb 02 | Liberty Madera | 1-2 | L | |||
Liberty Madera | ||||||
Tue, Feb 06 | Chowchilla | 0-4 | L | |||
Chowchilla |