2023-2024 Boys Tennis
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Feb 13 | Clovis East | 2-7 | L | |||
Clovis East | ||||||
Thu, Feb 15 | Hanford West | 9-0 | W | |||
Hanford West | ||||||
Tue, Feb 20 | Clovis North | 0-9 | L | |||
Clovis North | ||||||
Thu, Feb 22 | Madera | 9-0 | W | |||
Madera | ||||||
Tue, Feb 27 | San Joaquin Memorial | 7-1 | W | |||
San Joaquin Memorial | ||||||
Thu, Feb 29 | Caruthers | 9-0 | W | |||
Caruthers | ||||||
Tue, Mar 05 | Bullard | 7-2 | W | |||
Bullard | ||||||
Thu, Mar 07 | Yosemite | 8-0 | W | |||
Yosemite | ||||||
Mon, Mar 18 | Liberty | 9-0 | W | |||
Liberty | ||||||
Thu, Mar 21 | Riverdale | 9-0 | W | |||
Riverdale | ||||||
Tue, Apr 02 | Caruthers | 9-0 | W | |||
Caruthers | ||||||
Thu, Apr 04 | Chowchilla | 9-0 | W | |||
Chowchilla | ||||||
Tue, Apr 09 | Atascadero | 8-1 | W | |||
Atascadero | ||||||
Tue, Apr 09 | Yosemite | 8-0 | W | |||
Yosemite | ||||||
Thu, Apr 11 | Fowler | 9-0 | W | |||
Fowler |