2025-2026 Softball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Tue, Feb 24 | Kennedy High School | |||||
| Kennedy High School | ||||||
| Thu, Feb 26 | Firebaugh | |||||
| Firebaugh | ||||||
| Tue, Mar 03 | Central Valley Christian | |||||
| Central Valley Christian | ||||||
| Thu, Mar 05 | Lindsay | |||||
| Lindsay | ||||||
| Fri, Mar 06 | Sunnyside | |||||
| Sunnyside | ||||||
| Wed, Mar 11 | Washington Union | |||||
| Washington Union | ||||||
| Thu, Mar 12 | Fresno High | |||||
| Fresno High | ||||||
| Mon, Mar 16 | Del Oro | |||||
| Del Oro | ||||||
| Thu, Mar 19 | SJM | |||||
| SJM | ||||||
| Fri, Mar 20 | Liberty Madera | |||||
| Liberty Madera | ||||||
| Tue, Mar 24 | Chowchilla | |||||
| Chowchilla | ||||||
| Thu, Mar 26 | Orosi | |||||
| Orosi | ||||||
| Fri, Mar 27 | Yosemite | |||||
| Yosemite | ||||||
| Tue, Apr 07 | Parlier | |||||
| Parlier | ||||||
| Wed, Apr 08 | Madera South | |||||
| Madera South | ||||||
| Fri, Apr 10 | Parlier | |||||
| Parlier | ||||||
| Tue, Apr 14 | Caruthers | |||||
| Caruthers | ||||||
| Fri, Apr 17 | Caruthers | |||||
| Caruthers | ||||||
| Tue, Apr 21 | Riverdale | |||||
| Riverdale | ||||||
| Fri, Apr 24 | Riverdale | |||||
| Riverdale | ||||||
| Tue, Apr 28 | Sierra | |||||
| Sierra | ||||||
| Fri, May 01 | Sierra | |||||
| Sierra | ||||||
| Tue, May 05 | Fowler | |||||
| Fowler | ||||||
| Fri, May 08 | Fowler | |||||
| Fowler | ||||||
| Tue, May 12 | Minarets | |||||
| Minarets |