2024-2025 Girls Tennis
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Aug 15 | CVC | 0-9 | L | |||
CVC | ||||||
Tue, Aug 20 | Washington Union | 9-0 | W | |||
Washington Union | ||||||
Thu, Aug 22 | Dos Palos | 6-3 | W | |||
Dos Palos | ||||||
Tue, Aug 27 | Mclane | |||||
Mclane | ||||||
Thu, Aug 29 | CW | 1-8 | L | |||
CW | ||||||
Fri, Sep 06 | California Classic | |||||
California Classic | ||||||
Sat, Sep 07 | California Classic | |||||
California Classic | ||||||
Tue, Sep 10 | SJM | 3-6 | L | |||
SJM | ||||||
Thu, Sep 12 | Madera South | 6-3 | W | |||
Madera South | ||||||
Tue, Sep 17 | Tulare Union | 5-4 | W | |||
Tulare Union | ||||||
Tue, Oct 01 | Sierra | 9-0 | W | |||
Sierra | ||||||
Tue, Oct 08 | Fowler | 9-0 | W | |||
Fowler | ||||||
Thu, Oct 10 | Riverdale | 9-0 | W | |||
Riverdale | ||||||
Tue, Oct 15 | Caruthers | 5-4 | W | |||
Caruthers | ||||||
Wed, Oct 16 | Yosemite | 5-4 | W | |||
Yosemite | ||||||
Wed, Oct 16 | Yosemite | |||||
Yosemite | ||||||
Thu, Oct 17 | Chowchilla | 9-0 | W | |||
Chowchilla | ||||||
Thu, Oct 17 | Chowchilla | 9-0 | W | |||
Chowchilla | ||||||
Tue, Oct 22 | Liberty | 9-0 | W | |||
Liberty | ||||||
Thu, Oct 24 | Conference Tournament | |||||
Conference Tournament | ||||||
Fri, Oct 25 | Doubles Conference Tournam | |||||
Doubles Conference Tournam | ||||||
Thu, Oct 31 | Woodlake | 7-2 | W | |||
Woodlake | ||||||
Tue, Nov 05 | Nipomo | 5-2 | W | |||
Nipomo |